The FORA Wireless ACTIVE plus is the world’s first clinically validated hybrid blood pressure meter offering both Auscultatory and Oscillometric measurement modes.
The design features a large, easy-to-read LCD display and highly intuitive controls make it easy to use. It also features our patented cardiovascular-disease detection technologies such as IRB & AVG technologies.
Further supported by Bluetooth Connectivity to iFORA Apps, the FORA Wireless Active Plus is the most versatile blood pressure monitor you’ll ever own.
Product Specification
| Blood Pressure Measurement Unit | mmHg |
| Systolic Measurement Range | 60 to 255 mmHg |
| Diastolic Measurement Range | 30 to 195 mmHg |
| Accuracy of Pressure | ±3 mmHg or ±2% of reading |
| Pulse Rate Measurement Range | 40 -199 beats / minute |
| Accuracy of Pulse Rate | ±4% of reading |
| IHB Detection | Yes |
| Average Function | Yes |
| Auscultatory Mode | Yes |
| Memory Capacity | 60 |
| Talking Function | N/A |
| Dimensions (L x W x H) | 6.30″ x 3.74″ x 2.62″ |
| Weight (with batteries) | 400g |
| Power Source | 4 AA batteries |
| Data Output | Bluetooth |

